










Assuring your products will exceed your customers’ expectations. This new innovative design offers complete freedom to customize the operator digital control panel with manual and fully automated testing programs, utilizing the latest electronics, sensors and controls to collect pertinent data for input to the onboard computer and output to the screen, USB or Network locations for analysis or printing.
(54 Inch)
|
(65 Inch)
|
|
|---|---|---|
| Model number | ETS100 | ETS100 |
| Machine Weight | 1500 lbs / 659 Kg | 1780 lbs / 807 Kg |
| Main Drive Motor | 15HP / 25HP | 15HP / 25HP |
| Voltage | 208 – 240 VAC | |
| Phase | 3 Phase, 3-wire | |
| Cycle | 60 Hz | |
| Amps | 15HP – 60 FLA 25HP – 85 FLA | 15HP – 60 FLA 25HP – 85 FLA |
| Oil Capacity | 10 Gal / 37.8 L 13 Gal w/ opt. tank | 13 Gal / 49.2 L 16 Gal w/ opt. tank |
| Air Pressure Required | 110 PSI @ 5 CFM | |
| Floor Space Recommended | 150" x 90" | 160" x 90" |
| Shipping Weight | 15HP – 1900 lbs 25HP – 2300 lbs | 2180 lbs |
| Shipping Size | 96" L x 51" W x 86" H | 111" L x 54" W x 53" H |
| PERFORMANCE | ||
| Test Engine Max Weight | 1,200 lbs | |
| Test Engine Max Length | 45 Inches | 53 Inches |
| Test Engine Max Width | 30 Inches | |
| Test Engine Max Height | 40 Inches | |
| Max Test RPM | 350 RPM | |
| Max Compression Level | 500 lbs | |
| Max Vacuum / PSI Leak Test | 20 Hg / 30 PSI | |
| Oil Tank Temperature | 107°F | |
| Max Oil Flow | 6 GPM | |
| Max Oil Pressure | 85 PSI | |
Need Service, Parts, or Answers? Talk directly with the RMC team and get the support your shop needs.